Nutrition Facts †
Serving Size 1 cup
Servings Per Container
21
|
| |
|
Amount Per Serving
|
|
| | Serving | % DV | Whole Milk | % DV |
| Calories | 530 | - | - | - |
|
| Calories from Fat | 20 | - | - | - |
|
| Total Fat | 2 g | 3% | | 15% |
|
| Saturated Fat | 1 g | 5% | | 30% |
|
| Cholesterol | 15 mg | 4% | | 16% |
|
| Total Carbohydrate | 102 g | 34% | | 38% |
|
| Dietary Fiber | andlt; 1 g | 4% | | 4% |
|
| Sugars | 45 g | - | - | - |
|
| Protein | 25 g | - | - | - |
|
| Biotin | 30 mcg | 10% | | 11% |
|
| Niacin (as Niacinamide) | 2 mg | 10% | | 11% |
|
| L-Glutamine | 280 mg | - | - | - |
|
| Vitamin E (as D-Alpha Tocopheryl Acetate) | - | - | | 10% |
|
| Vitamin A (as Retinyl Palmitate) | - | - | | 16% |
|
| Copper (as Copper Gluconate) | 0 mcg | 8% | | 8% |
|
| Selenium (as Selenium Amino Acid Chelate) | 5 mcg | 8% | | 13% |
|
| Chromium (as Chromium Polynicotinate) | 11 mcg | 9% | | 9% |
|
| Chloride (as Potassium Chloride) | 235 mcg | 7% | | 14% |
|
| Vitamin K (as Phytonadione) | 6 mcg | 8% | | 18% |
|
| Vitamin A (as Palmitate) | 500 IU | 10% | - | - |
|
| Manganese (as Manganese Citrate) | 0 mcg | 9% | | 9% |
|
| Molybdenum (as Molybdenum Citrate) | 7 mcg | 9% | | 16% |
|
| Vitamin E (as D-Alpha Tocopherol Acetate) | 3 IU | 10% | - | - |
|
| Vitamin C (as Ascorbic Acid from Nonfat Dry Milk) | 6 mg | 10% | - | - |
|
| Thiamin (as Thiamin Mononitrate and from Nonfat Dry Milk) | 0 mg | 10% | - | - |
|
| Riboflavin (from Nonfat Dry Milk, Egg Albumen and as Riboflavin) | 0 mg | 24% | - | - |
|
| Vitamin B6 (as Pyridoxine Hydrochloride and from Nonfat Dry Milk) | 0 mg | 10% | - | - |
|
| Folate (as Folic Acid and Nonfat Dry Milk) | 40 mcg | 10% | - | - |
|
| Vitamin B12 (as Cyanocobalamin and from Nonfat Dry Milk) | 1 mcg | 17% | - | - |
|
| Pantothenic Acid (from D-Calcium Pantothenate and Nonfat Dry Milk) | 1 mcg | 10% | - | - |
|
| Calcium (from Nonfat Dry Milk and Calcium Caseinate) | 300 mg | 30% | - | - |
|
| Iron (as Ferrous Fumarate and from Alkalized Cocoa) | 3 mg | 16% | - | - |
|
| Phosphorus (from Nonfat Dry Milk, Calcium Caseinate, and Whey Protein Concentrate) | 280 mg | 28% | - | - |
|
| Iodine (from Maltodextrin) | 21 mcg | 14% | | 51% |
|
| Magnesium (as Magnesium Oxide and from Nonfat Dry Milk and Alkalized Cocoa) | 67 mg | 17% | - | - |
|
| Zinc (as Zinc Oxide and Nonfat Dry Milk) | 2 mg | 12% | - | - |
|
| Sodium (from Nonfat Dry Milk, Egg Albumen, Maltodextrin, and Corn Syrup Solids) | 230 mg | 9% | - | - |
|
| Potassium (as Potassium Chloride and from Nonfat Dry Milk, Alkalized Cocoa and Whey Protein Concentrate) | 700 mg | 20% | - | - |
|
| Vitamin C (from Nonfat Milk and as Ascorbic Acid) | - | - | | 13% |
|
| Thiamin (from Nonfat Milk and as Thiamin Mononitrate) | - | - | | 15% |
|
| Riboflavin (from Nonfat Milk, Egg Albumen and as Riboflavin) | - | - | | 45% |
|
| Folate (from Nonfat Milk and as Folic Acid) | - | - | | 13% |
|
| Vitamin B12 (from Nonfat Milk and as Cyanocobalamin) | - | - | | 30% |
|
| Pantothenic Acid (from Nonfat Milk and as D-Calcium Pantothenate) | - | - | | 17% |
|
| Calcium (from Nonfat Milk and Calcium Caseinate) | - | - | | 56% |
|
| Phosphorus (from Nonfat Milk, Whey Protein Concentrate and Calcium Caseinate) | - | - | | 51% |
|
| Zinc (from Nonfat Milk and as Zinc Oxide) | - | - | | 17% |
|
| Vitamin B6 (from Nonfat Milk and as Pyridoxine Hydrochloride) | - | - | | 15% |
|
| Iron (from Alkalized Cocoa and as Ferrous Fumarate) | - | - | | 16% |
|
| Magnesium (from Nonfat Milk, Alkalized Cocoa and as Magnesium Oxide) | - | - | | 17% |
|
| Sodium (from Maltodextrin, Nonfat Milk, Egg Albumen and Corn Syrup Solids) | - | - | | 14% |
|
| Potassium (from Nonfat Milk, Whey Protein Concentrate, Alkalized Cocoa and as Potassium Chloride) | - | - | | 30% |
|
| |
|
|
*percent Daily Values are based on a 2,000 calorie diet.
|
|
| |
|
Ingredients: Proprietary Protein Blend (Nonfat Milk, Egg Albumen, Whey Protein Concentrate, Calcium Caseinate), Maltodextrin, Corn Syrup Solids, Cocoa (Processed With Alkali), Potassium Chloride, Vitamin Premix (Ascorbic Acid, DI-Alpha Tocopheryl Acetate, Retinyl Palmitate, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Cyanocobalamin, Folic Acid, Biotin), Chromium Polynoctinate, Ferrous Fumarate, Magnesium Citrate, Zinc Oxide, Copper Gluconate, Manganese Gluconate, Molybdenum Citrate, Selenium Amino Acid Chelate, Phytonadione, Enzyme blend ( Alpha amylase, Papain, Bromelain, Lipase).
|
|
*These statements have not been evaluated
by the Food and Drug Administration. This product
is not intended to diagnose, treat, cure or
prevent any disease.
†Nutritions Facts are a simulation of the
product "Nutrition Label". For the actual Nutrition
Label please refer to the product packaging.
|